And interesting list came out today regarding team fines from last season. It was put out by Action Network who set about collecting all the fines leveed to each team and ranking them from most to least.
One thing is clear about this list — it’s the Houston Texans…and everybody else.
Here is the full list:
Team | Amount Lost In Fines($) |
Houston Texans | $3,153,652 |
Los Angeles Chargers | $903,653 |
Pittsburgh Steelers | $731,828 |
Arizona Cardinals | $702,727 |
Los Angeles Rams | $676,707 |
Buffalo Bills | $560,887 |
Tennessee Titans | $472,602 |
Detroit Lions | $444,007 |
San Francisco 49ers | $418,655 |
Dallas Cowboys | $405,947 |
Cleveland Browns | $345,811 |
Las Vegas Raiders | $314,831 |
Philadelphia Eagles | $314,127 |
Denver Broncos | $273,069 |
Kansas City Chiefs | $258,530 |
New Orleans Saints | $256,707 |
Washington Commanders | $248,813 |
Baltimore Ravens | $244,253 |
Miami Dolphins | $230,954 |
Seattle Seahawks | $206,389 |
Tampa Bay Buccaneers | $204,661 |
New York Jets | $179,167 |
Cincinnati Bengals | $169,730 |
Atlanta Falcons | $161,776 |
Green Bay Packers | $156,410 |
Carolina Panthers | $152,941 |
Chicago Bears | $148,716 |
New England Patriots | $147,437 |
Minnesota Vikings | $127,100 |
Indianapolis Colts | $117,534 |
New York Giants | $111,161 |
Jacksonville Jaguars | $107,918 |
The Raiders landed 12th on the list with $314,831 in fines on the season. Not too bad, really.
Probably the most expensive game of the season for the Raiders was their season opener against the Chargers in which four players — Jack Jones, Christian Wilkins, Maxx Crosby, and Marcus Epps — combined for nearly $40K in fines for their parts in a brawl that broke out in the back of the end zone.
Crosby in particular received several fines last season for various infractions including unnecessary roughness and taunting.